All Hallows Church
Did you know that Bruce Castle's All Hallows Church boasts the largest peal of bells in the borough?
Some were first gonged back in 1696.
Why not try them out on Tuesday nights?
Tottenham, Gr Lon All Hallows | |||||||
Bells Hide Details | |||||||
Bell | Weight | Nominal | Note | Diameter | Cast | Founder | Canons |
1 | 4-3-14 | F# | 27.00" | 1959 | Mears & Stainbank | ||
2 | 5-1-3 | E# | 28.00" | 1959 | Mears & Stainbank | ||
3 | 5-3-4 | D# | 30.25" | 1881 | John Warner & Sons | ||
4 | 6-0-24 | C# | 32.00" | 1696 | Philip Wightman | ||
5 | 7-2-20 | B | 34.25" | 1696 | Philip Wightman | Y | |
6 | 9-0-21 | A# | 36.00" | 1959 | Mears & Stainbank | ||
7 | 10-2-13 | G# | 39.25" | 1696 | Philip Wightman | Y | |
8 | 13-2-0 | F# | 43.00" | 1696 | Philip Wightman | Y | |
Service | 18.13" | 1663† | Flemish | Y | |||
Source: GAD NBR spsheet; Dove tenor wt; CBC list; RW2007/p807; A Bull Contributed by: John Baldwin |
Info from Dove's Guide for Church Bell Ringers
bcn